Valordata Feed Selection information

Please find information regarding the Valordata Feed Selection here:

Publication of
31.01.2006 03.03.2006 03.04.2006 05.05.2006 26.06.2006
03.08.2006 09.08.2006 18.08.2006 15.09.2006 29.09.2006
26.10.2006 08.12.2006 12.01.2007 09.02.2007 08.03.2007
30.03.2007 11.05.2007 29.05.2007 28.06.2007 26.07.2007
22.08.2007 11.09.2007 28.09.2007 15.10.2007 29.10.2007
22.11.2007 13.12.2007 27.12.2007 Year-End Prices 07 08.01.2008
15.02.2008 18.03.2008 11.04.2008 28.04.2008 22.05.2008
24.06.2008 18.07.2008 18.08.2008 08.09.2008 15.09.2008 (ISO 15022)
26.09.2008 17.10.2008 Year-End Prices 08 24.10.2008 08.12.2008
16.01.2009 13.02.2009 27.02.2009 13.03.2009 06.05.2009
25.05.2009 19.06.2009 22.06.2009 17.07.2009 07.08.2009
21.08.2009 28.08.2009 04.09.2009 09.10.2009 23.10.2009
06.11.2009 18.11.2009 (Release) 20.11.2009 27.11.2009 04.12.2009
11.12.2009 24.12.2009 15.01.2010 22.01.2010 29.01.2010
05.02.2010 12.02.2010 26.02.2010 05.03.2010 19.03.2010
09.04.2010 16.04.2010 30.04.2010 25.05.2010 21.06.2010
09.07.2010 16.07.2010